Supplement Facts
Serving Size One (1) scoop (32.3g)(1.14oz.)
Servings Per Container About 12
| Amount Per Serving | Value | % Daily Value |
|---|---|---|
| Calories | 130 |   |
| Total Fat | 3g | 4%* |
| Saturated Fat | 1g | 5%* |
| Total Carbohydrate | 3g | 1%* |
| Dietary Fiber | 3g | 11%* |
| Total Sugars | 0g | ** |
| Protein | 20g | 37%* |
| Calcium | 30mg | 2% |
| Iron | 6mg | 33% |
| Sodium | 378mg | 16% |
| Potassium | 166mg | 4% |
| Proprietary Protein Blend | 26g | ** |
| Providing: |   |   |
| Organic Pea Protein |   |   |
| Organic Hemp Seed Protein |   |   |
| Cranberry Protein (seed) |   |   |
| Medium Chain Triglycerides (MCT) Concentrate (from coconut oil)(50% medium chain triglycerides equal to 1 g) |   |   |
|
*Percent Daily Values are based on a 2,000 calorie diet ** % Daily Value not established |
||






