Supplement Facts
Serving Size One (1) scoop (28.8 g)(1.01 oz.)
Servings Per Container About 12
| Amount Per Serving | Value | % Daily Value |
|---|---|---|
| Calories | 120 |   |
| Total Fat | 3g | 4%* |
| Saturated Fat | 1g | 5%* |
| Total Carbohydrate | 2g | 1%* |
| Dietary Fiber | 1.5g | 5%* |
| Total Sugars | 0g | ** |
| Protein | 20g | 37%* |
| Iron | 5mg | 28% |
| Sodium | 378mg | 16% |
| Proprietary Protein Blend | 26g | ** |
| Providing: |   |   |
| Organic Pea Protein |   |   |
| Organic Hemp Seed Protein |   |   |
| Cranberry Protein (seed) |   |   |
| Medium Chain Triglycerides (MCT) Concentrate (from coconut oil)(50% medium chain triglycerides equal to 1g) | 2g | ** |
|
*Percent Daily Values are based on a 2,000 calorie diet ** % Daily Value not established |
||




